HOSTALiENS
We are providing Virtual Servers (VPS), Domains and Hosting Service
Prices for:
Domain VPS Hosting Backup Storage SSL Cert
We are providing Virtual Servers (VPS), Domains and Hosting Service
Prices for:
Domain VPS Hosting Backup Storage SSL Cert
Domain | Registration | Renew & Transfer | Period |
---|---|---|---|
com | $13 / 530 грн. | $13 / 530 грн. | 1 Year |
net | $14 / 570 грн. | $14 / 570 грн. | 1 Year |
org | $14 / 570 грн. | $14 / 570 грн. | 1 Year |
im | $17 / 690 грн. | $17 / 690 грн. | 1 Year |
info | $14 / 570 грн. | $17 / 690 грн. | 1 Year |
li | $19 / 770 грн. | $19 / 770 грн. | 1 Year |
pro | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
com.ua | $16 / 650 грн. | $16 / 650 грн. | 1 Year |
*region*.ua | $14 / 570 грн. | $14 / 570 грн. | 1 Year |
net.ua | $17 / 690 грн. | $17 / 690 грн. | 1 Year |
org.ua | $11 / 450 грн. | $11 / 450 грн. | 1 Year |
ua | $64 / 2570 грн. | $64 / 2570 грн. | 1 Year |
network | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
ooo | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
in.ua | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
ac | $120 / 4810 грн. | $120 / 4810 грн. | 1 Year |
academy | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
actor | $37 / 1490 грн. | $37 / 1490 грн. | 1 Year |
adult | $85 / 3410 грн. | $85 / 3410 грн. | 1 Year |
af | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
ag | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
agency | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
ai | $350 / 14030 грн. | $350 / 14030 грн. | 1 Year |
am | $115 / 4610 грн. | $115 / 4610 грн. | 1 Year |
apartments | $65 / 2610 грн. | $65 / 2610 грн. | 1 Year |
as | $200 / 8020 грн. | $200 / 8020 грн. | 1 Year |
at | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
auction | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
audio | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
band | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
bank | $850 / 34070 грн. | $850 / 34070 грн. | 1 Year |
bar | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
be | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
beer | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
best | $120 / 4810 грн. | $120 / 4810 грн. | 1 Year |
bet | $22 / 890 грн. | $22 / 890 грн. | 1 Year |
bi | $80 / 3210 грн. | $80 / 3210 грн. | 1 Year |
bid | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
bike | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
bio | $70 / 2810 грн. | $70 / 2810 грн. | 1 Year |
biz | $15 / 610 грн. | $16 / 650 грн. | 1 Year |
black | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
blackfriday | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
blue | $15 / 610 грн. | $17 / 690 грн. | 1 Year |
boutique | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
build | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
business | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
bz | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
ca | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
cab | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
cafe | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
camera | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
cards | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
care | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
cash | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
casino | $170 / 6820 грн. | $170 / 6820 грн. | 1 Year |
cat | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
cd | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
center | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
ch | $18 / 730 грн. | $18 / 730 грн. | 1 Year |
cheap | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
city | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
cleaning | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
click | $12 / 490 грн. | $12 / 490 грн. | 1 Year |
clinic | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
clothing | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
cloud | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
club | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
co | $23 / 930 грн. | $23 / 930 грн. | 1 Year |
codes | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
coffee | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
community | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
company | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
computer | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
consulting | $28 / 1130 грн. | $28 / 1130 грн. | 1 Year |
cool | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
country | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
coupons | $55 / 2210 грн. | $55 / 2210 грн. | 1 Year |
courses | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
credit | $85 / 3410 грн. | $85 / 3410 грн. | 1 Year |
cruises | $55 / 2210 грн. | $55 / 2210 грн. | 1 Year |
dance | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
date | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
dating | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
de | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
deals | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
delivery | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
dental | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
dentist | $35 / 1410 грн. | $40 / 1610 грн. | 1 Year |
design | $52 / 2090 грн. | $52 / 2090 грн. | 1 Year |
diamonds | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
diet | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
digital | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
direct | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
discount | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
dj | $170 / 6820 грн. | $170 / 6820 грн. | 1 Year |
dk | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
do | $300 / 12030 грн. | $300 / 12030 грн. | 1 Year |
dog | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
download | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
earth | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
ec | $80 / 3210 грн. | $80 / 3210 грн. | 1 Year |
eco | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
ee | $200 / 8020 грн. | $200 / 8020 грн. | 1 Year |
$20 / 810 грн. | $20 / 810 грн. | 1 Year | |
energy | $120 / 4810 грн. | $120 / 4810 грн. | 1 Year |
engineer | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
enterprises | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
equipment | $22 / 890 грн. | $22 / 890 грн. | 1 Year |
es | $11 / 450 грн. | $12 / 490 грн. | 1 Year |
eu | $12 / 490 грн. | $12 / 490 грн. | 1 Year |
events | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
exchange | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
expert | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
express | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
fail | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
family | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
fans | $70 / 2810 грн. | $70 / 2810 грн. | 1 Year |
fashion | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
feedback | $28 / 1130 грн. | $28 / 1130 грн. | 1 Year |
fi | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
finance | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
financial | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
fit | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
fitness | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
flights | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
florist | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
fm | $120 / 4810 грн. | $120 / 4810 грн. | 1 Year |
football | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
forsale | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
fr | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
futbol | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
ga | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
gallery | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
game | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
gg | $95 / 3810 грн. | $95 / 3810 грн. | 1 Year |
gift | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
gifts | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
glass | $28 / 1130 грн. | $28 / 1130 грн. | 1 Year |
global | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
gold | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
graphics | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
green | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
group | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
gs | $55 / 2210 грн. | $55 / 2210 грн. | 1 Year |
gt | $300 / 12030 грн. | $300 / 12030 грн. | 1 Year |
guide | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
guru | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
help | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
hiphop | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
holiday | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
host | $80 / 3210 грн. | $80 / 3210 грн. | 1 Year |
how | $34.99 / 1410 грн. | $40 / 1610 грн. | 1 Year |
id | $250 / 10020 грн. | $250 / 10020 грн. | 1 Year |
il | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
in | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
industries | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
ink | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
institute | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
insure | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
international | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
io | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
is | $440 / 17640 грн. | $440 / 17640 грн. | 1 Year |
jewelry | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
jobs | $175 / 7020 грн. | $175 / 7020 грн. | 1 Year |
kitchen | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
la | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
land | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
lawyer | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
lease | $47 / 1890 грн. | $47 / 1890 грн. | 1 Year |
legal | $55 / 2210 грн. | $55 / 2210 грн. | 1 Year |
life | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
lighting | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
limited | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
link | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
live | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
lol | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
love | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
lt | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
ltd | $23 / 930 грн. | $23 / 930 грн. | 1 Year |
ltda | $55 / 2210 грн. | $55 / 2210 грн. | 1 Year |
luxury | $550 / 22050 грн. | $550 / 22050 грн. | 1 Year |
ly | $250 / 10020 грн. | $250 / 10020 грн. | 1 Year |
market | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
marketing | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
mc | $240 / 9620 грн. | $240 / 9620 грн. | 1 Year |
me | $12 / 490 грн. | $12 / 490 грн. | 1 Year |
media | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
men | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
menu | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
mn | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
mobi | $18 / 730 грн. | $18 / 730 грн. | 1 Year |
moda | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
moe | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
money | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
ms | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
mx | $55 / 2210 грн. | $55 / 2210 грн. | 1 Year |
my | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
name | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
news | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
no | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
nu | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
om | $400 / 16030 грн. | $400 / 16030 грн. | 1 Year |
one | $17 / 690 грн. | $17 / 690 грн. | 1 Year |
onl | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
online | $27 / 1090 грн. | $30 / 1210 грн. | 1 Year |
partners | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
parts | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
party | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
pe | $60 / 2410 грн. | $60 / 2410 грн. | 1 Year |
pet | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
photo | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
photography | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
photos | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
pics | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
pictures | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
pink | $18 / 730 грн. | $18 / 730 грн. | 1 Year |
pizza | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
place | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
plus | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
pm | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
poker | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
press | $70 / 2810 грн. | $70 / 2810 грн. | 1 Year |
productions | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
promo | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
property | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
protection | $2250 / 90170 грн. | $2350 / 94180 грн. | 1 Year |
pub | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
pw | $12 / 490 грн. | $12 / 490 грн. | 1 Year |
racing | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
re | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
recipes | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
red | $16 / 650 грн. | $16 / 650 грн. | 1 Year |
rent | $70 / 2810 грн. | $70 / 2810 грн. | 1 Year |
rentals | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
repair | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
report | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
rest | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
restaurant | $75 / 3010 грн. | $75 / 3010 грн. | 1 Year |
review | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
reviews | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
rocks | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
run | $22 / 890 грн. | $22 / 890 грн. | 1 Year |
sale | $32 / 1290 грн. | $32 / 1290 грн. | 1 Year |
sc | $90 / 3610 грн. | $90 / 3610 грн. | 1 Year |
science | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
se | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
security | $2300 / 92180 грн. | $2500 / 100190 грн. | 1 Year |
services | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
sexy | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
shoes | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
shop | $32 / 1290 грн. | $32 / 1290 грн. | 1 Year |
shopping | $42 / 1690 грн. | $42 / 1690 грн. | 1 Year |
show | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
singles | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
site | $27 / 1090 грн. | $27 / 1090 грн. | 1 Year |
so | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
social | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
solar | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
solutions | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
space | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
srl | $57 / 2290 грн. | $57 / 2290 грн. | 1 Year |
store | $55 / 2210 грн. | $65 / 2610 грн. | 1 Year |
stream | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
studio | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
study | $32 / 1290 грн. | $32 / 1290 грн. | 1 Year |
style | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
supply | $22 / 890 грн. | $22 / 890 грн. | 1 Year |
support | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
sx | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
systems | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
tattoo | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
tax | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
taxi | $70 / 2810 грн. | $70 / 2810 грн. | 1 Year |
team | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
tech | $30 / 1210 грн. | $50 / 2010 грн. | 1 Year |
technology | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
tel | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
tennis | $60 / 2410 грн. | $60 / 2410 грн. | 1 Year |
tf | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
tickets | $450 / 18040 грн. | $450 / 18040 грн. | 1 Year |
tires | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
today | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
tools | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
top | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
tours | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
town | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
toys | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
trade | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
trading | $140 / 5620 грн. | $140 / 5620 грн. | 1 Year |
training | $32 / 1290 грн. | $32 / 1290 грн. | 1 Year |
travel | $120 / 4810 грн. | $120 / 4810 грн. | 1 Year |
tv | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
uk | $12 / 490 грн. | $12 / 490 грн. | 1 Year |
uno | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
us | $10 / 410 грн. | $10 / 410 грн. | 1 Year |
vc | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
vet | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
video | $25 / 1010 грн. | $25 / 1010 грн. | 1 Year |
vip | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
vision | $37 / 1490 грн. | $37 / 1490 грн. | 1 Year |
vodka | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
vote | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
voyage | $50 / 2010 грн. | $50 / 2010 грн. | 1 Year |
watch | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
webcam | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
website | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
wedding | $30 / 1210 грн. | $30 / 1210 грн. | 1 Year |
wf | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
wiki | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
win | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
work | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
works | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
world | $40 / 1610 грн. | $40 / 1610 грн. | 1 Year |
ws | $20 / 810 грн. | $20 / 810 грн. | 1 Year |
wtf | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
xxx | $100 / 4010 грн. | $100 / 4010 грн. | 1 Year |
xyz | $15 / 610 грн. | $15 / 610 грн. | 1 Year |
yoga | $45 / 1810 грн. | $45 / 1810 грн. | 1 Year |
za | $18 / 730 грн. | $18 / 730 грн. | 1 Year |
zone | $35 / 1410 грн. | $35 / 1410 грн. | 1 Year |
Registrant Educational Materials and Registrant Rights and Responsibilities
Plan | CPU | RAM | Storage | Bandwidth | Type | Price | Period |
---|---|---|---|---|---|---|---|
Micro | 1 cores | 1 GB | 100 GB | 3TB (1Gbps) | OVZ | $12 / 490 грн. | 1 month |
Mini | 2 cores | 2 GB | 150 GB | 4TB (1Gbps) | OVZ | $18 / 730 грн. | 1 month |
Optimal (SSD) | 4 cores | 12 GB | 300 GB | 100 Mbit (Unmetered) | KVM | $25 / 1010 грн. | 1 month |
Normal (SSD) | 6 cores | 24 GB | 600 GB | 100 Mbit (Unmetered) | KVM | $32 / 1290 грн. | 1 month |
Extreme | 4 cores | 14 GB | 1,000 GB | 100 Mbit (Unmetered) | KVM | $40 / 1610 грн. | 1 month |
Extreme (SSD) | 10 cores | 50 GB | 1 TB | 100 Mbit (Unmetered) | KVM | $65 / 2610 грн. | 1 month |
Plan | Storage | Domain | Database | Bandwidth | Price | Period |
---|---|---|---|---|---|---|
Light | 2 GB | 1 | 2 | 75 GB | $30 / 1210 грн. | 12 month |
Medium | 5 GB | 5 | 50 | 150 GB | $35 / 1410 грн. | 12 month |
High | 10 GB | 10 | 100 | 150 GB | $50 / 2010 грн. | 12 month |
XL | 15 GB | 15 | 100 | 150 GB | $75 / 3010 грн. | 12 month |
XXL | 20 GB | 20 | 100 | 150 GB | $100 / 4010 грн. | 12 month |
XXXL | 30 GB | 30 | 100 | 150 GB | $130 / 5210 грн. | 12 month |
Mega | 50 GB | 50 | 100 | 150 GB | $150 / 6020 грн. | 12 month |
Huge | 75 GB | 50 | 100 | 150 GB | $175 / 7020 грн. | 12 month |
Custom | >113 GB | >75 | >100 | >250 GB | Custom Price | 12 month |
All Plans include backups, support SSL, Cron jobs, private mailboxes for your domains
SSL Type | Price | Period |
---|---|---|
Gift for Virtual Hosting Plan | $0 / 0 грн. | 1 Year |
Comodo PositiveSSL | $10 / 410 грн. | 1 Year |
RapidSSL Standard | $15 / 610 грн. | 1 Year |
Comodo PositiveSSL Wildcard | $80 / 3210 грн. | 1 Year |
Thawte SSL Web Server | $80 / 3210 грн. | 1 Year |
RapidSSL Wildcard | $100 / 4010 грн. | 1 Year |
Thawte SSL Web Wildcard | $300 / 12030 грн. | 1 Year |
Plan | Storage | Price | Period |
---|---|---|---|
Backup Micro | 10 GB | $3 / 130 грн. | 1 Month |
Backup Mini | 20 GB | $5 / 210 грн. | 1 Month |
Backup Small | 50 GB | $7 / 290 грн. | 1 Month |
Backup Normal | 100 GB | $15 / 610 грн. | 1 Month |
Backup Optimal | 200 GB | $20 / 810 грн. | 1 Month |
Backup Large | 300 GB | $25 / 1010 грн. | 1 Month |
Backup Large | 500 GB | $30 / 1210 грн. | 1 Month |
Backup XXL | 1,000 GB | $40 / 1610 грн. | 1 Month |
Access to Personal Backup Storage via FTP
HOSTALiENS - is a subproject of ASTRALiENS, which was started for those who need high quality hosting services.
Our servers located in Germany, France, Great Britain, USA (if you need more locations feel free to contact us, everything is possible).
Our main aim is to develop high quality internet services. For those we need servers and that is what we are doing here.
You can contact Us any time:
Tel Ukraine: +38 (095) 582-44-45
Tel USA: +1 (423) 408-81-24
Skype: dvs_mobile
WWW: astraliens.net